关于苏格兰威士忌协会【Scotch Malt Whisky Society (SMWS)】
大约在1970年中期,一小群爱好威士忌的好朋友聚在一起,一起品尝出自Glanfarclas蒸馏厂的一桶麦芽威士忌原酒;苏格兰麦芽威士忌协会(苏格兰麦芽威士忌协会,简称SMWS)的历史便 从此开始
苏格兰麦芽威士忌协会总部位于英国苏格兰的爱丁堡,全世界的会员超过38,000人;也是全世界规模最大,人数最多的麦芽威士忌协会。协会目前正朝国际化发展,在全世界拥有15个分会分布 于15个国家,5间会员专属俱乐部。这15个分会包括美国,日本,法国,澳洲,德国,义大利,瑞士,瑞典,奥地利,南非,荷比卢等。
SMWS会在全世界140多家酒厂中挑选她们认为独特不凡的味道的酒桶,并以原桶强度装瓶,但并不会在酒标上标识酒厂名字与威士忌的桶子细节,同时墨绿色的瓶身也会给品饮者们去除颜色的迷思。在这种形式之下,协会希望品饮者能够享受纯粹的品尝威士忌的感觉。
当然了,一定有人想搞清楚这如密码般的号码究竟对应了哪一间酒厂,我就是其中一个好奇者,于是我们整理了全部的酒厂代码,希望对您有参考作用。
单一麦芽威士忌
|
1 | Glenfarclas | Speyside | |
2 | Glenlivet | Speyside | |
3 | Bowmore | Islay | |
4 | Highland Park | Islands | |
5 | Auchentoshan | Lowland | |
6 | Macduff | Highland | Glen Deveron |
7 | Longmorn | Speyside | |
8 | Tamdhu | Speyside | |
9 | Glen Grant | Speyside | |
10 | Bunnahabhain | Islay | |
11 | Tomatin | Highland | |
12 | BenRiach | Speyside | |
13 | Dalmore | Highland | |
14 | Talisker | Islands | |
15 | Glenfiddich | Speyside | |
16 | Glenturret | Highland | |
17 | Scapa | Islands | |
18 | Inchgower | Speyside | |
19 | Glen Garioch | Highland | |
20 | Inverleven | Lowland | Demolished |
21 | Glenglassaugh | Highland | |
22 | Glenkinchie | Lowland | |
23 | Bruichladdich | Islay | |
24 | Macallan | Speyside | |
25 | Rosebank | Lowland | Decommissioned |
26 | Clynelish | Highland | |
27 | Springbank | Campbeltown | |
28 | Tullibardine | Highland | |
29 | Laphroaig | Islay | |
30 | Glenrothes | Speyside | |
31 | Isle of Jura | Islands | |
32 | Edradour | Highland | |
33 | Ardbeg | Islay | |
34 | Tamnavulin | Speyside | |
35 | Glen Moray | Speyside | |
36 | Benrinnes | Speyside | |
37 | Cragganmore | Speyside | |
38 | Caperdonich | Speyside | Demolished |
39 | Linkwood | Speyside | |
40 | Balvenie | Speyside | |
41 | Dailuaine | Speyside | |
42 | Tobermory | Islands | Includes Ledaig (peated) |
43 | Port Ellen | Islay | Demolished |
44 | Craigellachie | Speyside | |
45 | Dallas Dhu | Speyside | Closed / museum |
46 | Glenlossie | Speyside | |
47 | Benromach | Speyside | |
48 | Balmenach | Speyside | |
49 | St. Magdalene | Lowland | Closed |
50 | Bladnoch | Lowland | |
51 | Bushmills | Northern Ireland | |
52 | Old Pulteney | Highland | |
53 | Caol Ila | Islay | |
54 | Aberlour | Speyside | |
55 | Royal Brackla | Highland | |
56 | Coleburn | Speyside | Closed |
57 | Glen Mhor | Highland | Closed |
58 | Strathisla | Speyside | |
59 | Teaninich | Highland | |
60 | Aberfeldy | Highland | |
61 | Brora | Highland | Closed |
62 | Glenlochy | Highland | Closed |
63 | Glentauchers | Speyside | |
64 | Mannochmore | Speyside | |
65 | Imperial | Speyside | Demolished |
66 | Ardmore | Highland | |
67 | Banff | Speyside | Demolished |
68 | Blair Athol | Highland | |
69 | Glen Albyn | Highland | Demolished |
70 | Balblair | Highland | |
71 | Glenburgie | Speyside | |
72 | Miltonduff | Speyside | |
73 | Aultmore | Speyside | |
74 | North Port | Highland | Closed |
75 | Glenury / Glenury Royal | Highland | Closed |
76 | Mortlach | Speyside | |
77 | Glen Ord | Highland | |
78 | Ben Nevis | Highland | |
79 | Deanston | Highland | |
80 | Glen Spey | Speyside | |
81 | Glen Keith | Speyside | |
82 | Glencadam | Highland | |
83 | Convalmore | Speyside | Closed |
84 | Glendullan | Speyside | |
85 | Glen Elgin | Speyside | |
86 | Glenesk | Highland | Closed |
87 | Millburn | Highland | Closed |
88 | Speyburn | Speyside | |
89 | Tomintoul | Speyside | |
90 | Pittyvaich | Speyside | Closed |
91 | Dufftown | Speyside | |
92 | Lochside | Highland | Closed |
93 | Glen Scotia | Campbeltown | |
94 | Fettercairn | Highland | |
95 | Auchroisk | Speyside | |
96 | GlenDronach | Highland | |
97 | Littlemill | Lowland | Closed |
98 | Inverleven | Lowland | Closed |
99 | Glenugie | Highland | Closed |
100 | Strathmill | Speyside | |
101 | Knockando | Speyside | |
102 | Dalwhinnie | Highland | |
103 | Royal Lochnagar | Highland | |
104 | Glenburgie (Glencraig) | Speyside | |
105 | Tormore | Speyside | |
106 | Cardhu | Speyside | |
107 | Glenallachie | Speyside | |
108 | Allt-a-Bhainne | Speyside | |
109 | Miltonduff (Mosstowie) | Speyside | |
110 | Oban | Highland | |
111 | Lagavulin | Islay | |
112 | Loch Lomond (Inchmurrin) | Highland | |
113 | Braeval (Braes of Glenlivet) | Speyside | |
114 | Springbank (Longrow) | Campbeltown | |
115 | Knockdhu (AnCnoc) | Highland | |
116 | Yoichi | Japan | |
117 | Cooley (Unpeated) | Ireland | |
118 | Cooley / Connemara (Peated) | Ireland | |
119 | Yamazaki | Japan | |
120 | Hakushu | Japan | |
121 | Isle of Arran | Islands | |
122 | Loch Lomond (Croftengea) | Highland | |
123 | Glengoyne | Highland | |
124 | Miyagikyo | Japan | |
125 | Glenmorangie | Highland | |
126 | Springbank (Hazelburn) | Campbeltown | |
127 | Bruichladdich (Port Charlotte) | Islay | |
128 | Penderyn | Wales | |
129 | Kilchoman | Islay | |
130 | Chichibu | Japan | |
131 | Hanyu | Japan | |
132 | Karuizawa | Japan | |
133 | Westland | Washington, USA | |
134 | Paul John | India | |
135 | Loch Lomond (Inchmoan) | Highland | |
136 | Eden Mill | Lowland | |
137 | St. George’s (The English Whisky Co.) | England | |
138 | Nantou | Taiwan | |
139 | Kavalan | Taiwan | |
140 | Balcones | Texas, USA | |
141 | Fary Lochan | Denmark | |
142 | Breuckelen Distilling | New York, USA | |
143 | Copperworks Distilling Co. | Washington, USA | |
144 | High Coast Distillery (formerly Box Whisky) | Sweden | |
145 | Smögen Whisky | Sweden | |
146 | Cotswolds | England | |
谷类威士忌
|
G1 | North British | Lowland | |
G4 | Cameronbridge | Lowland | |
G5 | Invergordon | Highland | |
G7 | Girvan | Lowland | |
G9 | Loch Lomond | Highland | |
G10 | Strathclyde | Lowland | |
G11 | Nikka Coffey Grain | Japan | |
G13 | Chita | Japan | |
G15 | Loch Lomond (Rhosdhu) | Highland | |
G2 | Carsebridge | Lowland | Closed |
G3 | Caledonian | Lowland | Closed |
G6 | Port Dundas | Lowland | Closed |
G8 | Cambus | Lowland | Closed |
G14 | Dumbarton | Lowland | Closed |
G12 | Nikka Coffey Malt | Japan | 这是麦芽威士忌,但因为使用了科菲式蒸馏器,因此被定义为谷类威士忌。This is malt whisky, but still tagged as grain |
美国波本威士忌
|
B1 | Heaven Hill | Kentucky, USA | |
B2 | New Bernheim | Kentucky, USA | |
B3 | Rock Town | Arkansas, USA | |
B4 | FEW Spirits | Illinois, USA | |
B5 | George Dickel (Cascade Hollow) | Tennessee, USA | |
裸麦(Rye)威士忌
|
RW1 | FEW Spirits | Illinois, USA | |
朗姆酒(Rum)
|
R1 | Monymusk | Jamaica | |
R2 | Demerara Distillers (El Dorado) | Guyana | |
R3 | West Indies Rum | Barbados | |
R4 | Trinidad Distillers (Angostura) | Trinidad | |
R5 | Long Pond | Jamaica | |
R6 | Foursquare | Barbados | |
R7 | Hampden | Jamaica | |
R8 | Compañía Licorera de Nicaragua (Flor de Caña) | Nicaragua | |
R9 | Varela Hermanos (Ron Abuelo) | Panama | |
R10 | Trinidad Distiller’s | Trinidad | |
R11 | Worthy Park | Jamaica | |
R12 | Travellers | Belize | |
R13 | Caroni | Trinidad | |
雅玛邑白兰地(Armagnac)
|
A1 | Chateau de Lacaze | France | |
A2 | Domaine Laguille | France | |
A3 | J. Goudoulin (Veuve Goudoulin) | France | |
A4 | Domaine d’Espérance | France | |
A5 | Chateau de Laubade | France | |
A6 | ? | France | |
干邑白兰地(Cognac)
|
C1 | Camus | France | |
C2 | Domaine de Chez Guérive | France | Cognac Petite Champagne Controlée |
C3 | Louis Royer | France | Cognac Grande Champagne Controlée |
C4 | Distillery D’Aumagne | France | Cognac Grande Champagne Controlée |
C5 | Tiffon Cognac | France | Cognac Grande Champagne Controlée |
C6 | M & H Bonneau | France | Cognac Borderies Controlée |
C7 | ? | France | Cognac Petite Champagne Controlée |
C8 | ? | France | Cognac Grande Champagne Controlée |
C9 | ? | France | Cognac Petite Champagne Controlée |
金酒(杜松子酒,琴酒,Gin)
|
GN1 | Glasgow Distillery Company | Scotland | |
GN2 | Strathearn Distillers | Scotland | |
GN3 | The Borders Distillery | Scotland | |
GN4 | ? | Ireland | |
其他
|
| Somerset Cider Brandy | England | 没有给到代码,只是标注了一号桶。No code given; tagged as cask No. 1 |